2013 Bill Action
HB/SB | Num | Title | Sponsor | Date Presented | Governor's Due Date | Action Date | Disposition |
|---|---|---|---|---|---|---|---|
| SB | 2 | Ethics | Ethics & Elections; Abruzzo | 4.24.13 | 5.1.13 | 5.1.13 | Signed |
| SB | 4 | Public Records and Meetings/Commission on Ethics | Ethics & Elections | 5.7.13 | 5.22.13 | 5.15.13 | Signed |
| HB | 15 | Funerals & Burials | Rooney | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 21 | Background Screening for Noninstructional Contractors on School Grounds | Perry | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 49 | Drug Paraphernalia | Rouson | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| SB | 50 | Public Meetings | Negron | 6.14.13 | 6.29.13 | ||
| SB | 52 | Use of Wireless Communications Devices While Driving | Detert | 5.20.13 | 6.5.13 | 5.28.13 | Signed |
| HB | 55 | Deceptive & Unfair Trade Practices | M. Gaetz | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 56 | Infant Death | Hays | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| HB | 57 | Department of Business & Professional Regulation | Porter | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| SB | 62 | Low-speed Vehicles | Hays | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 73 | Residential Properties | Moraitis | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 77 | Landlords and Tenants | Porter | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 85 | Public-Private Partnerships | Steube | 6.17.13 | 7.2.13 | ||
| HB | 87 | Mortgage Foreclosures | Passidomo | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 92 | Searches & Seizures | Negron | 4.22.13 | 4.29.13 | 4.25.13 | Signed |
| HB | 93 | Homelessness | Reed | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 95 | Charitable Contributions | Holder | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 112 | Filing False Documents Against Real or Personal Property | Dean | 6.14.13 | 6.29.13 | ||
| HB | 113 | Distribution of Materials Harmful to Minors | Diaz | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 120 | Condominiums | Latvala | 6.3.13 | 6.18.13 | 6.6.13 | Signed |
| HB | 135 | Spaceport Territory | Goodson | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 142 | Intellectual Disabilities | Altman | 6.3.13 | 6.18.13 | 6.6.13 | Signed |
| HB | 155 | Prohibition of Electronic Gambling Devices | Civil Justice Sub; Young | 4.5.13 | 4.12.13 | 4.9.13 | Signed |
| HB | 157 | Delivery of Insurance Policies | Holder | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 160 | Licensure Fee Exemptions for Military Affairs | Richter | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 166 | Annuities | Richter | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 171 | Disposition of Human Remains | Rooney | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 179 | Eminent Domain Proceedings | Young | 4.12.13 | 4.19.13 | 4.17.13 | Signed |
| SB | 186 | Jurisdiction of the Courts | Diaz de la Portilla | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| 200 | Transportation Revenue Bond TF/DOT | Gardiner | 4.9.13 | 4.10.13 | Signed | ||
| SB | 202 | Transportation Governmental Bond TF/DOT | Gardiner | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 203 | Agricultural Lands | Beshears | 6.17.13 | 7.2.13 | ||
| SB | 204 | Termination of Trust Funds within the DOT | Gardiner | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 206 | Federal Grants TF/DOS | Gardiner | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 208 | Federal Grants TF/DEO | Gardiner | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 209 | Lake-Sumter Community College | Metz | 4.12.13 | 4.19.13 | 4.17.13 | Signed |
| SB | 210 | Clearing Trust Funds TF/DOS | Gardiner | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 212 | Fish & Wildlife Conservation Commission Trust Funds | Hays | 4.9.13 | 4.16.13 | 4.11.13 | Signed |
| SB | 214 | Florida Forever Program Trust Fund/DEP | Hays | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 215 | Dependent Children | Albritton | 4.5.13 | 4.12.13 | 4.11.13 | Signed |
| SB | 216 | Federal Grants TF/DMS | Hays | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 217 | Money Service Businesses | Cummings | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 218 | Mortgage Guaranty TF/OFR | Hays | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 220 | Capital Collateral Regional Counsel TF/Justice Administrative Commission | Bradley | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 223 | Insurance | Lee Jr | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 229 | Land Trusts | J. Rodriguez | 6.17.13 | 7.2.13 | ||
| SB | 230 | Flag Etiquette | Ring | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 235 | Requirements for Driver Licenses | Bracy | 5.20.13 | 6.4.13 | 6.4.13 | Veto |
| HB | 239 | Practice of Optometry | Caldwell | 4.15.13 | 4.22.13 | 4.19.13 | Signed |
| SB | 244 | Water Management Districts | Dean | 6.14.13 | 6.29.13 | ||
| HB | 247 | Paper Reduction | Nelson | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 248 | Treatment Programs for Impaired Licensees and Applicants | Thrasher | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 249 | Public Records Exemption | Nelson | 6.10.13 | 6.25.13 | 6.14.13 | Veto |
| HB | 265 | Florida Wildflower License Plate | Wood | 6.10.13 | 6.25.13 | 6.14.13 | Veto |
| HB | 267 | Real Property Liens & Conveyances | Wood | 6.17.13 | 7.2.13 | ||
| HB | 269 | Public Construction Projects | Beshears | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 277 | Assessment of Residential & Nonhomestead Real Property | Rehwinkel Vasilinda | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 282 | Consumer Finance Charges | Richter | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 284 | School Emergencies | Negron | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| SB | 286 | Design Professionals | Negron | 4.22.13 | 4.29.13 | 4.24.13 | Signed |
| SB | 294 | Controlled Substances | Bradley | 4.22.13 | 4.29.13 | 4.24.13 | Signed |
| SB | 298 | Department of Citrus | Brandes | 6.14.13 | 6.29.13 | ||
| HB | 311 | Costs of Prosecution, Investigation, & Representation | Ray | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 319 | Community Transportation Projects | Ray | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 326 | Powers and Duties of the Department of Environmental Protection | Hays | 6.14.13 | 6.29.13 | ||
| SB | 328 | Public Accountancy | Latvala | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 333 | Fish & Wildlife Conservation Commission | Steube | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 336 | Tourist Development Tax | Latvala | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 338 | Theft of Utility Services | Simpson | 4.22.13 | 4.29.13 | 4.24.13 | Signed |
| HB | 341 | Uninsured Motorist Insurance Coverage | Ingram | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 342 | Rental of Homestead Property | Thrasher | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| HB | 347 | Alcoholic Beverages | Renuart | 6.3.13 | 6.18.13 | 6.12.13 | Signed |
| SB | 354 | Ad Valorem Tax Exemptions | Thrasher | 5.27.13 | 6.12.13 | 6.12.13 | Veto |
| SB | 356 | Mutual Insurance Corporations | Abruzzo | 6.3.13 | 6.18.13 | 6.7.13 | Signed |
| HB | 357 | Manufacturing Development | Boyd | 6.17.13 | 7.2.13 | ||
| HB | 361 | Public Meetings/Criminal Justice Commissions | Kerner | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 364 | Consumptive Use Permits for Development of Alternative Water Supplies | Hays | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 365 | Pharmacy | Hudson | 5.20.13 | 6.4.13 | 5.31.13 | Signed |
| SB | 372 | Vehicle Permits for the Transportation of Alcoholic Beverages | Latvala | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 375 | Onsite Sewage Treatment and Disposal Systems | Roberson | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 383 | Interstate Insurance Product Regulation Compact | Hudson | 6.3.13 | 6.18.13 | 6.7.13 | Signed |
| SB | 390 | Veterans' Organizations | Dean | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 398 | Physician Assistants | Bean | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 406 | Economic Development | Gardiner | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| HB | 407 | Criminal Gang Prevention | Ingram | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 411 | Children's Initiatives | Fullwood | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 413 | Physical Therapy | Hutson | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 423 | Tax on Sales, Use & Other Transactions | Adkins | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 437 | Community Development | Davis | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 444 | Domestic Wastewater Discharged Through Ocean Outfalls | Diaz de la Portilla | 4.22.13 | 4.29.13 | 4.24.13 | Signed |
| SB | 452 | OGSR/Joshua Abbot Organ & Tissue Registry/Donor Information | Health Policy | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| SB | 454 | Florida College System Institution Police Officers | Benacquisto | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 457 | Collection of Worthless Payment Instruments | Magar | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 461 | Deaf and Hard-of-Hearing Students | Rooney | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 464 | Disposition of Unclaimed Property | Flores | 4.22.13 | 4.29.13 | 4.29.13 | Signed |
| SB | 468 | Relating to Property and Casualty Insurance Rates, Fees, and Forms | Hukill | 5.21.13 | 6.5.13 | 5.30.13 | Signed |
| HB | 487 | Specialty License Plates/Freemasonry | Stone | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 489 | Railroad Police Officers | Stone | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| SB | 492 | Estates | Hukill | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 520 | Emergency Medical Services | Bradley | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 530 | Dispute Resolution | Thrasher | 6.14.13 | 6.29.13 | ||
| HB | 533 | City of Tampa, Hillsborough County | Raulerson | 6.17.13 | 7.2.13 | ||
| SB | 534 | Publicly-funded Defined Benefit Retirement Plans | Brandes | 5.20.13 | 6.5.13 | 5.31.13 | Signed |
| HB | 537 | Growth Management | Moraitis | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 553 | Workers' Compensation System Administration | Hager | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 556 | Clerks of the Court | Ring | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| SB | 558 | Letters of Credit Issued by a Federal Home Loan Bank | Detert | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 569 | Campaign Finance | Schenck | 4.24.13 | 5.1.13 | 5.1.13 | Signed |
| HB | 571 | Marshal of Supreme Court | Roberson | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 573 | Manufactured & Mobile Homes | Hooper | 6.3.13 | 6.18.13 | 6.12.13 | Signed |
| HB | 579 | Natural Gas Motor Fuel | Ray | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 585 | Law Enforcement | Hood | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| SB | 592 | Garnishment | Galvano | 6.14.13 | 6.29.13 | ||
| SB | 604 | Practitioners | Bean | 5.27.13 | 6.12.13 | Signed | |
| SB | 606 | Northeast Florida Regional Transportation Commission | Gibson | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 609 | Bullying in the Public School System | Fullwood | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 611 | False Reports to Law Enforcement Officers | C. Watson | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 617 | Juvenile Justice Circuit Advisory Boards & Juvenile Justice Civil Councils | Pilon | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 623 | Wine | Artiles | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 628 | Driver Licenses | Joyner | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| HB | 633 | Biodiesel Fuel | Perry | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 648 | Health Insurance Marketing Materials | Hukill | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 649 | Public Records/Proprietary Confidential Business Information | Cummings | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 655 | Employee Benefits | Precourt | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 662 | Workers' Compensation | Hays | 6.3.13 | 6.18.13 | 6.7.13 | Signed |
| HB | 665 | Licensure by Office of Financial Regulation | La Rosa | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 667 | Real Estate Brokers & Appraisers | Porter | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 674 | Animal Shelters & Animal Control Agencies | Montford | 4.22.13 | 4.29.13 | 4.24.13 | Signed |
| SB | 682 | Fossil Fuel Combustion Products | Simpson | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| HB | 685 | Parole Interview Dates for Certain Inmates | McBurney | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| SB | 686 | Florida Statutes | Thrasher | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 688 | Florida Statutes | Thrasher | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 690 | Florida Statutes | Thrasher | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 691 | Personal Identification Theft | Ahern | 6.17.13 | 7.2.13 | ||
| SB | 692 | Florida Statutes | Thrasher | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| SB | 694 | Florida Statutes | Thrasher | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 695 | Tied House Regulation | Holder | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 701 | Electronic Benefits Transfer Cards | J. Smith | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 705 | Targeted Economic Development | Workman | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 713 | Water Quality Credit Trading | Pigman | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 718 | Family Law | Stargel | 4.24.13 | 5.1.13 | 5.1.13 | Veto |
| HB | 725 | Public Records & Public Meeting Exemptions | Harrell | 5.27.13 | 6.12.13 | 6.12.13 | Veto |
| HB | 731 | Pub. Rec./Spouses of Children of Law Enforcement Personnel | Kerner | 6.17.13 | 7.2.13 | ||
| SB | 736 | Limitations Relating to Deeds and Wills | Richter | 6.14.13 | 6.29.13 | ||
| HB | 783 | Branch Offices Conducting Securities Transactions | Eagle | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 795 | Premises Inspection | La Rosa | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 801 | Certified School Counselors | Eagle | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| SB | 810 | Wrap-Up Insurance Policies | Simmons | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 833 | General Assignments | Passidomo | 6.17.13 | 7.2.13 | ||
| HB | 837 | Tax Deeds | Mayfield | 6.3.13 | 6.18.13 | 6.7.13 | Signed |
| HB | 841 | Powers of Attorney | Powell | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 851 | Animal Cruelty | Moskowitz | 6.17.13 | 7.2.13 | ||
| HB | 855 | South Indian River Water Control District, Palm Beach County | Rooney | 6.17.13 | 7.2.13 | ||
| HB | 875 | Licensed Security Officers | Workman | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 903 | Adverse Possession | Davis | 6.17.13 | 7.2.13 | ||
| HB | 913 | Holocaust Victims Assistance Act | Bileca | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 934 | Stormwater Management Permits | T. Lee | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 935 | Florida False Claims Act | Young | 5.20.13 | 6.4.13 | 6.3.13 | Signed |
| HB | 939 | Medicaid Recoveries | Pigman | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 948 | Water Supply | Grimsley | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 949 | Charlotte County | Roberson | 6.17.13 | 7.2.13 | ||
| HB | 953 | Warrants | Nunez | 6.17.13 | 7.2.13 | ||
| SB | 954 | Technological Research and Development Authority | Gardiner | 6.14.13 | 6.29.13 | ||
| SB | 964 | Termination of Parental Rights | Abruzzo | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 969 | Recreational Vehicle Parks | Raburn | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 973 | Low-Voltage Systems | Brodeur | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 975 | Archeological Sites & Specimens | Metz | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 977 | St Lucie County Mosquito Control District, St Lucie County | Harrell | 6.17.13 | 7.2.13 | ||
| HB | 979 | Fort Pierce Farms Water Control District, St Lucie County | Mayfield | 6.17.13 | 7.2.13 | ||
| HB | 981 | North St Lucie River Water Control District, St Lucie County | Mayfield | 6.17.13 | 7.2.13 | ||
| SB | 994 | Florida Statutes | Thrasher | 4.9.13 | 4.16.13 | 4.10.13 | Signed |
| HB | 999 | Environmental Regulation | Patronis | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 1007 | Lee County Tourist Development Council, Lee County | R. Rodrigues | 6.17.13 | 7.2.13 | ||
| HB | 1009 | Fellsmere Water Control District, Indian River County | Mayfield | 6.17.13 | 7.2.13 | ||
| HB | 1013 | Technological Research & Development Authority, Brevard County | Workman | 6.17.13 | 7.2.13 | ||
| HB | 1027 | Broward County Education, Research, & Training Authority, Broward County | Waldman | 6.17.13 | 7.2.13 | ||
| SB | 1036 | Independent Living | Children, Families, & Elder Affairs; Abruzzo | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1069 | Emerald Coast Utilities Authority, Escambia County | Ingram | 6.17.13 | 7.2.13 | ||
| HB | 1071 | Health Care Accrediting Organizations | Antone | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 1075 | Public Records | Rangel | 6.17.13 | 7.2.13 | ||
| SB | 1076 | K-20 Education (CAPE) | Legg | 4.15.13 | 4.22.13 | 4.22.13 | Signed |
| HB | 1083 | Underground Natural Gas Storage | Eagle | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1085 | Public Records/Natural Gas Storage Facility Permit | Eagle | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1093 | Volunteer Health Services | Hudson | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 1094 | Home Health Agencies | Flores | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 1096 | Repeal of Education Provisions | Montford | 4.22.13 | 4.29.13 | 4.29.13 | Signed |
| SB | 1106 | Agritourism | Hays | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 1108 | Exceptional Student Education | Gardiner, Thrasher | 6.14.13 | 6.29.13 | ||
| SB | 1122 | Florida Fire Prevention Code | Simpson | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 1129 | Infants Born Alive | Pigman | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| HB | 1145 | State-owned or State-leased Space | La Rosa | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| HB | 1147 | Office of Attorney General | Fitzenhagen | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1157 | Health Flex Plans | Powell | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 1159 | Health Care Facilities | O'Toole | 6.3.13 | 6.18.13 | 6.7.13 | Signed |
| HB | 1171 | St Lucie and Martin Counties | Harrell | 6.17.13 | 7.2.13 | ||
| HB | 1173 | Florida Communications Fraud Act | Spano | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1191 | Captive Insurance | Nelson | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1193 | Taxation of Property | Beshears | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 1223 | Deceptive & Unfair Trade Practices | Grant | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1271 | Central County Water Control District, Hendry County | Hudson | 6.17.13 | 7.2.13 | ||
| HB | 1281 | East County Water Control District, Hendry & Lee Counties | Caldwell | 6.17.13 | 7.2.13 | ||
| HB | 1283 | Nassau County | Adkins | 6.17.13 | 7.2.39 | ||
| HB | 1285 | Tallahassee - Leon County Civic Center Authority, Leon County | Williams | 6.17.13 | 7.2.13 | ||
| HB | 1287 | Tohopekaliga Water Authority, Osceola County | La Rosa | 6.17.13 | 7.2.13 | ||
| HB | 1297 | Pub. Rec./Florida False Claims Act | Young | 5.20.13 | 6.4.13 | 6.3.13 | Signed |
| SB | 1300 | Limited Liability Companies | Simmons | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 1302 | Temporary Certificates for Visiting Physicians | Garcia | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 1309 | Procurement of Commodities & Contractual Services | Albritton | 6.3.13 | 6.18.13 | 6.7.13 | Signed |
| HB | 1325 | Victims of Human Trafficking | Spano | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 1327 | Pub. Rec./Crim. Hist./Human Trafficking Victims | Spano | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 1355 | Purchase of Firearms by Mentally Ill Persons | B. Watson | 6.17.13 | 7.2.13 | ||
| HB | 1367 | Tampa Port Authority, Hillsborough County | Young | 6.17.13 | 7.2.13 | ||
| SB | 1388 | Instructional Materials for K-12 Public Education | Montford | 6.14.13 | 6.29.13 | ||
| HB | 1393 | Agricultural Storage & Shipping Containers | Beshears | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 1398 | Real Estate Appraisers | Hukill | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| HB | 1403 | Key Largo Wastewater Treatment District, Monroe County | Raschein | 6.17.13 | 7.2.13 | ||
| SB | 1410 | Fire Safety & Prevention | Simmons | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| HB | 1411 | Pinellas County | Hooper | 6.17.13 | 7.2.13 | ||
| SB | 1420 | Mental Health Treatment | Sobel | 5.27.13 | 6.12.13 | 6.12.13 | Veto |
| HB | 1421 | Madison County | Beshears | 6.17.13 | 7.2.13 | ||
| SB | 1472 | Nuclear & Integrated Gasification Combined Cycle Power Plants | Legg | 6.10.13 | 6.25.13 | 6.14.13 | Signed |
| SB | 1500 | Relating to Appropriations | Appropriations | 5.9.13 | 5.24.13 | 5.20.13 | Signed with line item Vetoes |
| SB | 1502 | Implementing the General Appropriations Act | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1504 | State Employees | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1512 | Clerks of Court | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1514 | Education Funding | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1516 | Internal Revenue Code | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1518 | Department of Children & Families | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1520 | Medicaid | Approps | 5.10.13 | 5.25.13 | 5.2013 | Signed |
| SB | 1522 | Department of Highway Safety & Motor Vehicles | Approps | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1594 | Guaranteed Energy, Water, and Wastewater Performance Savings Contracting Act | Bradley | 5.27.13 | 6.12.13 | 6.7.13 | Signed |
| SB | 1660 | Quality Cancer Care & Research | Flores | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1664 | Education | Legg | 6.3.13 | 6.18.13 | 6.14.13 | Signed |
| SB | 1700 | Agricultural Lands | Latvala | 6.14.13 | 6.29.13 | ||
| SB | 1720 | Education | Galvano | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1768 | OGSR/Personal Information/Paratransit Services | Transportation | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| SB | 1770 | Property Insurance | Banking & Insurance | 5.27.13 | 6.12.13 | 5.29.13 | Signed |
| SB | 1784 | Military Installations | Committee on Military and Veterans Affairs, Space, and Domestic Security; Altman | 6.14.13 | 6.29.13 | ||
| SB | 1792 | Medical Negligence Actions | Judiciary | 5.27.13 | 6.12.13 | 6.5.13 | Signed |
| SB | 1802 | State Employee Health Insurance | Governmental Oversight & Accountability | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1806 | Total Maximim Daily Loads | Environmental Preservation & Conservation | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| SB | 1808 | Numeric Nutrient Criteria | Environmental Preservation & Conservation | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| SB | 1810 | Florida Retirement System | Governmental Oversight & Accountability | 5.10.13 | 5.25.13 | 5.20.13 | Signed |
| SB | 1830 | Ad Valorem Taxation | Approps | 5.20.13 | 6.5.13 | 5.30.13 | Signed |
| SB | 1842 | Health Insurance | Banking & Insurance | 5.20.13 | 6.5.13 | 5.31.13 | Signed |
| SB | 1844 | Florida Health Choices Program | Health Policy | 5.20.13 | 6.5.13 | 6.5.13 | Signed |
| SB | 1850 | Public Records/Citizens Property Insurance Corporation Clearinghouse | Banking & Insurance | 5.27.13 | 6.12.13 | 5.29.13 | Signed |
| SB | 1852 | Funding from the National Mortgage Settlement | Approps | 6.3.13 | 6.18.13 | 6.4.13 | Signed |
| HB | 4001 | Florida Renewable Fuel Standard Act | M. Gaetz | 5.20.13 | 6.4.13 | 5.31.13 | Signed |
| HB | 4013 | Tax Refund Programs | Santiago | 5.20.13 | 6.4.13 | 5.30.13 | Signed |
| HB | 4037 | Broward County/Saltwater Fishing | Waldman | 6.17.13 | 7.2.13 | ||
| HB | 4039 | Broward County/Fishing | Waldman | 6.17.13 | 7.2.13 | ||
| HB | 4053 | City of Pensacola, Escambia County | Ingram | 6.17.13 | 7.2.13 | ||
| HB | 5401 | Relating to Transparency in State Contracting | Government Operations Appropriations Subcommittee, Ingram | 5.9.13 | 5.24.13 | 5.20.13 | Signed |
