Bill Action
Click here for more information regarding the FY 2012 – 13 Buget
| CS | HB/SB | Num | Title | Sponsor | Date Passed | Date Presented | Action |
|---|---|---|---|---|---|---|---|
| CS1 | SB | 2 | Relief of William Dillon by State of Florida | Haridopolos | 3/1/12 | 3/1/12 | Signed |
| CS1 | SB | 4 | Relief of Eric Brody by the Broward County Sheriff's Office | Benacquisto | 3/8/12 | 3/15/12 | Signed |
| HB | 13 | Sovereignty Submerged Lands | Frshe | 3/8/12 | 4/20/12 | Signed | |
| CS1 | HB | 37 | Knowingly & Willfully Giving False Information to a Law Enforcement Officer | Diaz | 3/8/12 | 3/23/12 | Signed |
| CS1 | HB | 45 | Postsecondary Education Course Registration for Veterans | J. Smith | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 59 | Spaceport Territory | Ray | 3/5/12 | 4/6/12 | Signed |
| CS1 | HB | 95 | Homestead Property Tax Exemptions | Harrison | 3/9/12 | 3/30/12 | Signed |
| CS1 | SB | 98 | Education | Siplin | 3/1/12 | 3/8/12 | Signed |
| CS2 | HB | 99 | Sexual Exploitation | Fresen | 3/8/12 | 4/6/12 | Signed |
| HB | 103 | Transfer of Tax Liability | Wood | 3/7/12 | 3/30/12 | Signed | |
| CS2 | HB | 107 | Special Districts | Caldwell | 2/29/12 | 3/16/12 | Signed |
| CS1 | SB | 116 | Freeholder Voting | Wise | 3/7/12 | 4/13/12 | Signed |
| CS2 | HB | 119 | Motor Vehicle Insurance | Boyd | 3/9/12 | 4/20/12 | Signed |
| SB | 140 | Repeal of a Worker's Compensation Reporting Requirement | Bennett | 3/7/12 | 3/23/12 | Signed | |
| CS1 | HB | 171 | Osteopathic Physicians | Trujillo | 2/29/12 | 4/13/12 | Signed |
| CS1 | HB | 173 | Department of Juvenile Justice | Pilon | 3/7/12 | 3/23/12 | Signed |
| CS3 | HB | 177 | Inmate Reentry | Porth | 3/9/12 | 3/30/12 | VETO |
| CS1 | SB | 186 | Misdemeanor Pretrial Substance Abuse Programs | Ring | 3/7/12 | 3/23/12 | Signed |
| CS2 | HB | 189 | Criminal Restitution | Young | 3/7/12 | 3/16/12 | Signed |
| CS1 | SB | 198 | State University Optional Retirement Program | Thrasher | 3/5/12 | 3/8/12 | Signed |
| CS1 | SB | 226 | Disabled Parking Permits | Margolis | 3/7/12 | 4/13/12 | Signed |
| CS2 | HB | 227 | Prescription Drug Abuse | Stargel | 3/8/12 | 4/19/12 | Signed |
| HB | 231 | Intergovernmental Cooperation | Horner | 3/6/12 | 4/13/12 | Signed | |
| CS2 | HB | 233 | Substance Abuse Education and Intervention Programs | Rouson | 3/2/12 | 4/6/12 | Signed |
| CS1 | HB | 249 | Public Lodging Establishments | Bembry | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 267 | East Naples Fire Control and Rescue District, Collier County | Hudson | 3/5/12 | 3/16/12 | Signed |
| CS3 | SB | 268 | Sponsorship of State Greenways & Trails | Wise | 3/7/12 | 4/20/12 | Signed |
| SB | 276 | Recognition of Military Personnel & Veterans | Sachs | 3/7/12 | 4/20/12 | Signed | |
| SB | 278 | Preventing Deaths from Drug-related Overdoses | Sachs | 3/7/12 | 3/23/12 | Signed | |
| CS1 | HB | 285 | Sick Leave for School District Employees | Harrell | 2/29/12 | 4/13/12 | Signed |
| CS1 | HB | 291 | Youth Athletes | Renuart | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 309 | Radiological Personnel | Oliva | 3/6/12 | 4/13/12 | Signed |
| CS2 | HB | 313 | Premises Liability | Bembry | 3/7/12 | 4/20/12 | Signed |
| HB | 326 | State Symbols/State Flagship | L. Bullard | 3/7/12 | 4/13/12 | Signed | |
| SB | 347 | College Credit for Military Training and Education Courses | Harrell | 2/29/12 | 4/13/12 | Signed | |
| CS1 | HB | 357 | Homestead Exemptions for Seniors | Oliva | 3/9/12 | 3/23/12 | Signed |
| CS3 | HB | 363 | Physician Assistants | Kreegel | 3/9/12 | 4/13/12 | Signed |
| CS1 | SB | 364 | Blood Establishments | D. Gaetz | 3/8/12 | 3/30/12 | Signed |
| SB | 368 | Financial Emergencies | D. Gaetz | 3/7/12 | 3/23/12 | Signed | |
| SB | 374 | Public Records/Donor Information/ Florida Historic Capitol/ Legislative Research Center & Museum | Detert | 3/7/12 | 3/15/12 | Signed | |
| CS1 | HB | 377 | Miami-Dade County Lake Belt Mitigation Plan | Nunez | 3/2/12 | 4/6/12 | Signed |
| CS1 | HB | 387 | Electronic Filing of Construction Plans | Ahern | 3/6/12 | 3/30/12 | Signed |
| HB | 393 | Recreational Vehicle Dealers | Broxson | 3/2/12 | 3/16/12 | Signed | |
| CS1 | HB | 401 | Effect of Dissolution or Annulment of Marriage on Certain Designations | Moraitis, Jr. | 3/8/12 | 4/13/12 | Signed |
| HB | 413 | Chiropractic Medicine | Mayfield | 3/9/12 | 4/13/12 | Signed | |
| CS1 | HB | 435 | Gilchrist County | Porter | 3/5/12 | 3/23/12 | Signed |
| SB | 436 | Video Voyeurism | Storms | 3/7/12 | 3/30/12 | Signed | |
| CS1 | HB | 437 | Protection of Minors | Eisnaugle | 3/9/12 | 3/16/12 | Signed |
| CS1 | HB | 473 | Alzheimer's Disease | Hudson | 3/2/12 | 4/13/12 | Signed |
| CS2 | HB | 479 | Animal Control | O'Toole | 3/7/12 | 4/13/12 | Signed |
| SB | 446 | OGSR/Insurance Claim Data Exchange Information/Past Due Child Support | Children, Families, & Elder Affairs | 3/7/12 | 4/20/12 | Signed | |
| CS2 | HB | 449 | Public Fairs & Expositions | Steube | 3/2/12 | 4/20/12 | Signed |
| CS1 | HB | 457 | Relief/Denise Gordon Brown & David Brown/North Broward Hospital District | Nehr | 3/9/12 | 3/16/12 | Signed |
| CS1 | HB | 463 | Weapons or Firearms | Kreegel | 3/2/12 | 4/6/12 | Signed |
| CS1 | HB | 465 | District School Board Bonds | Diaz | 3/8/12 | 3/23/12 | Signed |
| CS1 | HB | 483 | Uniform Commercial Code | Passidomo | 3/2/12 | 3/23/12 | Signed |
| CS4 | HB | 503 | Environmental Regulation | Patronis | 3/8/12 | 4/20/12 | Signed |
| CS2 | HB | 509 | Pharmacy | Logan | 3/7/12 | 3/30/12 | Signed |
| CS1 | HB | 517 | Reducing and Streamlining Regulations | Grant | 3/8/12 | 3/30/12 | Signed |
| SB | 520 | Veteran's Guardianship | Braynon | 3/7/12 | 3/30/12 | Signed | |
| CS2 | HB | 521 | State Preemption of the Regulation of Hoisting Equipment | Artiles | 3/8/12 | 3/30/12 | Signed |
| SB | 524 | Restraint of Incarcerated Women | Joyner | 3/8/12 | 3/30/12 | Signed | |
| HB | 541 | Administrative Procedures | Brandes | 3/2/12 | 3/30/12 | Signed | |
| SB | 570 | Public Records/Donor Identity/Publicly Owned Performing Arts Center | Ring | 3/7/12 | 3/15/12 | Signed | |
| CS1 | HB | 575 | Hillsborough County Aviation Authority | Young | 3/5/12 | 4/6/12 | Signed |
| HB | 577 | City Pension Fund for Firefighters and Police Officers in the City of Tampa, Hillsborough County | Young | 3/5/12 | 4/20/12 | Signed | |
| CS1 | HB | 579 | Relief/Lopez, Guzman, Lopez, Jr., Lopez-Velasquez, and Guzman/Miami-Dade County | Nunez | 3/9/12 | 3/16/12 | Signed |
| CS1 | HB | 593 | North St Lucie River Water Control District, St Lucie County | Mayfield | 3/5/12 | 4/20/12 | Signed |
| CS1 | HB | 599 | Transportation & Mitigation Programs | Pilon | 3/9/12 | 4/13/12 | Signed |
| HB | 601 | Sebastian Inlet Tax District, Brevard and Indian River Counties | Mayfield | 3/5/12 | 4/6/12 | Signed | |
| HB | 605 | Hillsborough County | Harrison | 3/5/12 | 3/30/12 | Signed | |
| SB | 608 | Florida Healthy Kids Corporation | Flores | 3/7/12 | 3/30/12 | Signed | |
| CS3 | HB | 619 | Fort Pierce Farms Water Control District, St Lucie County | Mayfield | 3/5/12 | 4/13/12 | Signed |
| CS1 | HB | 629 | Pub. Rec./Agency Personnel Information/Dates of Birth | Hooper | 3/7/12 | 4/13/12 | Signed |
| CS | SB | 634 | Spaceport Facilities Criteria | Benacquisto | 1/25/12 | 2/10/12 | Signed |
| CS1 | HB | 637 | Citrus County | J. Smith | 3/5/12 | 3/16/12 | Signed |
| SB | 638 | Florida Motor Vehicle Theft Prevention Authority | Hays | 3/7/12 | 4/6/12 | Signed | |
| CS1 | HB | 639 | Reclaimed Water Counties | Young | 3/9/12 | 4/13/12 | Signed |
| CS2 | HB | 643 | Title Insurance | Moraitis, Jr. | 3/7/12 | 4/20/12 | Signed |
| CS2 | HB | 645 | Pub. Rec./Title Insurance Date/ Office of Insurance Regulation | Moraitis, Jr. | 3/7/12 | 4/20/12 | Signed |
| CS2 | HB | 653 | Health Care Fraud | Cruz | 3/9/12 | 3/30/12 | Signed |
| CS1 | HB | 655 | Biomedical Research | Coley | 3/7/12 | 3/16/12 | Signed |
| CS1 | HB | 665 | Gasparilla Island Bridge Authority, Charlotte & Lee | Roberson | 3/5/12 | 4/13/12 | Signed |
| CS2 | HB | 667 | Murder | Corcoran | 3/2/12 | 3/16/12 | Signed |
| CS1 | HB | 691 | Beach Management | Frishe | 3/7/12 | 3/23/12 | Signed |
| CS1 | SB | 692 | Local Government | Bennett | 3/8/12 | 4/6/12 | Signed |
| HB | 693 | Business & Professional Regulation | Ingram | 3/9/12 | 4/20/12 | Signed | |
| CS3 | SB | 694 | Adult Day Care Centers | Fasano | 3/8/12 | 3/23/12 | Signed |
| CS1 | HB | 697 | Relief/Donald Brown/District School Board of Sumter County | McBurney | 3/9/12 | 3/16/12 | VETO |
| CS1 | HB | 699 | East Lake Tarpon Community, Pinellas County | Nehr | 3/5/12 | 4/6/12 | Signed |
| CS1 | HB | 701 | Florida Evidence Code | Logan | 3/8/12 | 4/20/12 | Signed |
| CS2 | SB | 704 | Building Construction and Inspection | Bennett | 3/5/12 | 3/8/12 | Signed |
| CS3 | HB | 711 | Sale or Lease of a County, District, or Municipal Hospital | Hooper | 3/7/12 | 3/23/12 | Signed |
| HB | 715 | Self-service Storage Facilities | Caldwell | 3/8/12 | 4/13/12 | Signed | |
| CS3 | HB | 725 | Insurance Agents and Adjusters | Hager | 3/7/12 | 4/20/12 | Signed |
| CS2 | HB | 729 | Hiring, Leasing, or Obtaining Personal Property or Equipment with Intent to Defraud | Pilon | 3/9/12 | 4/20/12 | Signed |
| CS1 | SB | 730 | Medicaid Managed Care Plans | Flores | 3/8/12 | 3/23/12 | Signed |
| HB | 733 | Probate | Kiar | 3/2/12 | 4/6/12 | Signed | |
| CS2 | HB | 749 | Consumer Services | Young | 3/9/12 | 3/30/12 | Signed |
| HB | 763 | Motor Vehicle Registration | Rogers | 3/9/12 | 4/6/12 | Signed | |
| CS1 | HB | 769 | Public Accountancy | Ford | 3/8/12 | 4/13/12 | Signed |
| HB | 777 | Criminal Penalties for Violations of Securities Laws | Eisnaugle | 3/9/12 | 3/30/12 | Signed | |
| CS2 | HB | 787 | Nursing Home Facilities | Trujillo | 3/9/12 | 4/13/12 | Signed |
| SB | 792 | Financial Institutions | D. Gaetz | 3/7/12 | 4/20/12 | Signed | |
| CS3 | HB | 799 | Physical Therapy | Goodson | 3/9/12 | 3/23/12 | Signed |
| CS1 | SB | 800 | County Boundary Lines | Negron | 3/8/12 | 3/30/12 | Signed |
| CS2 | HB | 801 | Emergency 911 Services | Steube | 3/9/12 | 4/13/12 | Signed |
| CS2 | HB | 803 | Child Protection | Diaz | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 809 | Communications Services Taxes | Grant | 3/9/12 | 3/23/12 | Signed |
| CS1 | HB | 827 | Limited Agriculture Associations | Porter | 3/9/12 | 3/30/12 | Signed |
| CS1 | HB | 843 | Department of the Lottery | Roberson | 3/9/12 | 4/6/12 | Signed |
| CS3 | HB | 859 | Florida Tax Credit Scholarship Program | Corcoran | 3/9/12 | 3/16/12 | Signed |
| HB | 865 | Pinellas Suncoast Transit Authority, Pinellas County | Hooper | 3/9/12 | 3/30/12 | VETO | |
| CS1 | HB | 867 | City of Clearwater, Pinellas County | Hooper | 3/5/12 | 3/23/12 | Signed |
| CS2 | HB | 869 | Pinellas Planning Council, Pinellas County | Frishe | 3/5/12 | 4/13/12 | Signed |
| CS1 | HB | 877 | Relief/Odette Acanda and Alexis Rodriguez /Public Health Trust of Miami-Dade County | Trujillo | 3/9/12 | 3/16/12 | Signed |
| SB | 878 | Florida College System Personnel Records | Benacquisto | 3/7/12 | 3/23/12 | Signed | |
| CS1 | HB | 885 | Transactions by Secondhand Dealers and Secondary Metals Recyclers | Ford | 3/9/12 | 4/13/12 | Signed |
| CS2 | HB | 887 | Business & Professional Regulation | Ingram | 3/8/12 | 3/23/12 | Signed |
| CS1 | HB | 891 | Hillsborough County | Harrison | 3/9/12 | 3/30/12 | Approved w/o Signature |
| CS2 | HB | 897 | Construction Contracting | Moraitis, Jr. | 3/9/12 | 4/20/12 | Signed |
| CS1 | HB | 909 | Relief/Anais Crus Peinado/School Board of Miami-Dade County | Gonzalez | 3/9/12 | 3/16/12 | Signed |
| HB | 917 | Jurisdiction of the Courts | Bileca | 3/7/12 | 3/30/12 | VETO | |
| CS2 | HB | 922 | Current and Former Military Personnel | Bennett | 3/8/12 | 4/13/12 | Signed |
| CS1 | SB | 924 | Special Observances | Simmons | 3/7/12 | 3/23/12 | Signed |
| CS2 | HB | 937 | Legal Notices | Workman | 3/9/12 | 4/20/12 | Signed |
| CS1 | HB | 941 | Commercial Lines Insurance Policies | Holder | 3/9/12 | 4/20/12 | Signed |
| CS3 | HB | 943 | Background Screening | Holder | 3/7/12 | 3/23/12 | Signed |
| CS1 | HB | 945 | Broadband Internet Service | Holder | 3/9/12 | 4/6/12 | Signed |
| CS2 | HB | 947 | Possession of a Firearm or Destructive Device During Commission of an Offense | Boyd | 3/9/12 | 3/23/12 | Signed |
| CS2 | HB | 959 | State and Local Government Relations with Cuba or Syria | Bileca | 3/9/12 | 4/20/12 | Signed |
| CS2 | HB | 965 | Relief/Aaron Edwards/Lee Memorial Health Systems/Lee County Relief/James | Diaz | 3/7/12 | 3/16/12 | Signed |
| CS1 | HB | 967 | Relief/Kristi Mellen/North Broward Hospital District | Diaz | 3/9/12 | 3/16/12 | Signed |
| CS2 | SB | 975 | Pasco County Housing Authority, Pasco County | Nehr | 3/5/12 | 4/13/12 | VETO |
| CS2 | HB | 979 | Developments of Regional Impact | Diaz | 3/8/12 | 3/30/12 | Signed |
| SB | 990 | Natural Guardians | Joyner | 3/7/12 | 3/23/12 | Signed | |
| CS3 | HB | 1001 | Timeshares | Eisnaugle | 3/8/12 | 3/23/12 | Signed |
| CS2 | HB | 1011 | Warranty Associations | Abruzzo | 3/9/12 | 3/23/12 | Signed |
| HB | 1013 | Residential Construction Warranties | Artiles | 3/8/12 | 4/13/12 | Signed | |
| CS1 | HB | 1015 | Tourist Development Tax | Hooper | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 1033 | Lealman Special Fire Control District, Pinellas County | Ahern | 3/5/12 | 4/6/12 | Signed |
| CS1 | HB | 1037 | Florida School for the Deaf and Blind | Broxson | 3/9/12 | 3/30/12 | Signed |
| CS1 | HB | 1039 | Relief/Anais Cruz Peinado/School Board of Miami-Dade County Feurtado/Miami-Dade County | Steube | 3/9/12 | 3/16/12 | Signed |
| SB | 1040 | Practice of Dentistry | Bogdanoff | 3/5/12 | 3/8/12 | Signed | |
| CS1 | SB | 1050 | Fiduciaries | Bogdanoff | 3/7/12 | 3/30/12 | Signed |
| CS2 | HB | 1089 | Pub. Rec./Agency Personnel Information | Adkins | 3/2/12 | 4/20/12 | Signed |
| CS2 | HB | 1097 | Sexually Violent Predators | Kreegel | 3/9/12 | 3/23/12 | Signed |
| CS2 | HB | 1099 | Stalking | Plakon | 3/8/12 | 4/20/12 | Signed |
| HB | 1101 | Insurance | Horner | 3/8/12 | 4/13/12 | Signed | |
| CS1 | HB | 1117 | Conservation of Wildlife | Harrison | 3/9/12 | 3/30/12 | VETO |
| HB | 1127 | Citizens Property Insurance Corp | Albritton | 3/9/12 | 3/30/12 | Signed | |
| HB | 1153 | Broward County | Jenne | 3/9/12 | 3/30/12 | Signed | |
| CS3 | HB | 1163 | Adoption | Adkins | 3/8/12 | 3/23/12 | Signed |
| CS1 | HB | 1165 | Identification Cards and Driver Licenses | McBurney | 3/9/12 | 3/30/12 | Signed |
| SB | 1174 | Establishing the Congressional Districts of the State | Reapportionment | 2/9/12 | 2/10/12 | Signed | |
| CS2 | HB | 1175 | Controlled Substances | Ingram | 3/9/12 | 3/16/12 | Signed |
| HB | 1183 | East County Water Control District, Lee and Hendry Counties | Kreegel | 3/5/12 | 3/30/12 | Signed | |
| CS2 | HB | 1193 | Pub. Rec./Victims of Violence | M. Jones | 3/6/12 | 4/20/12 | Signed |
| CS1 | HB | 1197 | Agriculture | Horner | 3/6/12 | 3/23/12 | Signed |
| CS3 | HB | 1205 | Drug-free Workplace Act | J. Smith | 3/9/12 | 3/16/12 | Signed |
| CS1 | HB | 1207 | Vehicles with Autonomous Technology | Brandes | 3/9/12 | 3/30/12 | Signed |
| CS2 | HB | 1223 | Highway Safety & Motor Vehicles | Albritton | 3/9/12 | 4/13/12 | Signed |
| CS1 | HB | 1227 | Certification of 911 Public Safety Telecommunicators | Drake | 3/2/12 | 3/16/12 | Signed |
| CS2 | HB | 1229 | Reorganization of the Department of Children and Family Services | Drake | 3/9/12 | 3/30/12 | Signed |
| CS2 | HB | 1237 | Department of Citrus | Albritton | 3/9/12 | 4/13/12 | Signed |
| CS2 | HB | 1239 | Pub. Rec./Department of Citrus | Albritton | 3/9/12 | 4/13/12 | Signed |
| CS1 | HB | 1253 | City of Jacksonville, Duval County | Ray | 3/9/12 | 4/6/12 | Signed |
| CS1 | HB | 1255 | Acme Improvement District & Lake Worth Drainage District, Palm Beach County | Abruzzo | 3/5/12 | 3/23/12 | Signed |
| CS4 | HB | 1261 | State Employment | Mayfield | 3/9/12 | 4/20/12 | Signed |
| HB | 1263 | Department of Health | Hudson | 3/9/12 | 4/13/12 | Signed | |
| CS1 | HB | 1277 | Money Service Businesses | Davis | 3/8/12 | 3/30/12 | Signed |
| CS1 | HB | 1287 | Voluntary Contributions on Registration, Driver License, & Identification Card Forms | Abruzzo | 3/9/12 | 3/30/12 | Signed |
| HB | 1297 | City of Dania Beach, Broward County | Jenne | 3/9/12 | 3/23/12 | Signed | |
| CS3 | HB | 1299 | North Lake County Hospital District, Lake County | Metz | 3/9/12 | 4/13/12 | Signed |
| HB | 1301 | City of West Palm Beach, Palm Beach County | Abruzzo | 3/5/12 | 4/20/12 | Signed | |
| CS1 | HB | 1305 | Pub. Records/Officers-Elect | Adkins | 3/7/12 | 3/16/12 | Signed |
| CS2 | HB | 1323 | Metal Theft | Drake | 3/9/12 | 4/13/12 | Signed |
| HB | 1325 | City of West Palm Beach, Palm Beach County | Abruzzo | 3/5/12 | 4/20/12 | Signed | |
| CS1 | HB | 1351 | Homeless Youth | Glorioso | 2/29/12 | 4/13/12 | Signed |
| CS1 | HB | 1355 | Protection of Vulnerable Persons | Dorworth | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 1357 | District School Boards | Glorioso | 3/9/12 | 3/23/12 | Signed |
| HB | 1381 | West Palm Beach Downtown Development Authority, Palm Beach County | Clemens | 3/9/12 | 3/30/12 | Signed | |
| CS2 | HB | 1383 | Fish & Wildlife Conservation Commission | Glorioso | 3/8/12 | 3/30/12 | Signed |
| CS3 | HB | 1389 | Water Storage and Water Quality Improvements | Perman | 3/9/12 | 4/13/12 | Signed |
| CS1 | HB | 1403 | High School Athletics | Stargel | 3/8/12 | 4/13/12 | Signed |
| CS1 | HB | 1417 | State Investments | Oliva | 3/7/12 | 4/6/12 | Signed |
| CS1 | HB | 1481 | Loxahatchee Groves Water Control District, Palm Beach County | Abruzzo | 3/5/12 | 3/23/12 | Signed |
| HB | 1483 | Alachua County | Chestnut | 3/5/12 | 4/20/12 | Signed | |
| CS1 | HB | 1495 | Spring Lake Improvement District, Highlands County | Albritton | 3/5/12 | 3/23/12 | Signed |
| HB | 1513 | Spring Hill Fire Rescue and Emergency Medical Services District, Hernando County | Schenck | 3/5/12 | 4/6/12 | Signed | |
| SB | 1724 | Mosquito Control District | Alexander | 3/7/12 | 3/30/12 | Signed | |
| CS1 | SB | 1856 | Public Records and Public Meetings/ Peer Review/Biomedical Research Grants | Flores | 3/7/12 | 3/15/12 | Signed |
| SB | 1958 | Department of Health | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1960 | State Judicial System | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1964 | Court-related Assessments | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1968 | Criminal Justice Budget | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1986 | Water Management Districts | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1994 | Postsecondary Education | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1996 | Department of Economic Opportunity | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 1998 | Transportation | Budget | 3/9/12 | 4/6/12 | Signed | |
| SB | 2058 | Office of Legislative Services | Rules | 3/7/12 | 3/30/12 | Signed | |
| HB | 4001 | Florida Climate Protection Act | Plakon | 3/8/12 | 3/30/12 | Signed | |
| HB | 4003 | Growth Policy | Diaz | 3/6/12 | 3/23/12 | Signed | |
| HB | 4027 | Community-Based Development Organizations | Rouson | 3/6/12 | 3/23/12 | Signed | |
| CS3 | HB | 4039 | Recreation and Parks | Porter | 3/6/12 | 4/13/12 | Signed |
| HB | 4047 | Judicial Census Commissions | Bernard | 3/7/12 | 3/16/12 | Signed | |
| HB | 4061 | Uniform Home Grading Scale | Bernard | 3/9/12 | 3/23/12 | Signed | |
| HB | 4075 | Charlotte County | Roberson | 3/5/12 | 4/13/12 | Signed | |
| HB | 4077 | Actions for Damages | Metz | 3/8/12 | 4/6/12 | Signed | |
| HB | 4123 | Federal Environmental Permitting | Burgin | 2/29/12 | 4/6/12 | Signed | |
| HB | 4139 | Repeal of Health Insurance Provisions | Brodeur | 3/6/12 | 3/23/12 | Signed | |
| HB | 4163 | Continuing Education for Athletic Trainers & Massage Therapists | Hudson | 3/6/12 | 4/6/12 | Signed | |
| HB | 4175 | Palm Beach County | Rooney, Jr. | 3/5/12 | 4/13/12 | Signed | |
| HB | 5001 | Appropriations | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5003 | Implementing the 2012-2013 General Appropriations Act | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5005 | Retirement | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5007 | Health Insurance | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5009 | Benefits for State Employees | Appropriations | 3/9/12 | 4/6/12 | VETO | |
| HB | 5011 | State Information Technology | Appropriations | 3/9/12 | 4/6/12 | VETO | |
| HB | 5101 | Prekindergarten through Grade 12 Education Funding | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5103 | School Readiness Programs | Appropriations | 3/9/12 | 4/6/12 | VETO | |
| HB | 5201 | Postsecondary Education Funding | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5203 | Reemployment Services | Appropriations | 3/9/12 | 4/6/12 | Signed | |
| HB | 5301 | Medicaid Services | Appropriations | 3/9/12 | 3/14/12 | Signed | |
| HB | 5303 | Department of Children and Family Services | Healthcare Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5401 | Juvenile Detention | Justice Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5403 | State Court Revenues | Justice Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5501 | One-Stop Business Registration Portal | Government Operations Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5503 | One-Stop Business Registration Clearing Trust Fund | Government Operations Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5505 | Department of Financial Services | Government Operations Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5507 | Department of Management Services | Government Operations Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5509 | State Data Center System | Government Operations Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5511 | Department of Business & Professional Regulation | Government Operations Approps Sub | 3/9/12 | 4/6/12 | Signed | |
| HB | 5601 | License to Carry a Concealed Weapon or Firearm | T. Williams | 3/9/12 | 4/6/12 | Signed | |
| HB | 5701 | Corporate Income Tax | Finance & Tax | 3/9/12 | 4/6/12 | Signed | |
| CS1 | HB | 7003 | Environmental Resource Permitting | Agriculture & Natural Resources Sub | 3/6/12 | 3/30/12 | Signed |
| HB | 7005 | Official Florida Statutes | Rules & Calendar Committee | 2/13/12 | 2/23/12 | Signed | |
| HB | 7007 | Florida Statutes | Rules & Calendar Committee | 2/13/12 | 2/23/12 | Signed | |
| HB | 7009 | Florida Statutes | Rules & Calendar Committee | 2/13/12 | 2/23/12 | Signed | |
| HB | 7011 | Florida Statutes | Rules & Calendar Committee | 2/13/12 | 2/23/12 | Signed | |
| HB | 7013 | OGSR/US Census Bureau Address Information | Stafford | 2/29/12 | 4/20/12 | Signed | |
| HB | 7015 | OGSR/Donor Information/Publicly Owned House Museums | Government Operations Sub | 3/7/12 | 4/20/12 | Signed | |
| HB | 7017 | OGSR/Donor Information/Historic Preservation of City of St Augustine | Broxson | 3/2/12 | 4/20/12 | Signed | |
| CS2 | HB | 7021 | Department of Agriculture & Consumer Services | Agriculture & Natural Resources Sub | 3/9/12 | 4/13/12 | Signed |
| CS1 | HB | 7023 | Regional Workforce Boards | Business & Consumer Affairs Sub | 3/8/12 | 3/16/12 | Signed |
| CS1 | HB | 7025 | Fish & Wildlife Conservation Commission | Agriculture & Natural Resources Sub | 3/7/12 | 3/23/12 | Signed |
| CS1 | HB | 7027 | Unemployment Compensation | Business & Consumer Affairs Sub | 3/8/12 | 3/23/12 | Signed |
| HB | 7029 | Nullification and Repeal of Administrative Rules | Rulemaking & Regulation Sub | 3/8/12 | 3/16/12 | Signed | |
| HB | 7033 | OGSR/Personal Injury Protection & Property Damage Liability Insurance Policies | Broxson | 2/29/12 | 4/20/12 | Signed | |
| HB | 7035 | OGSR/Physician Workforce Surveys | Roberson | 2/29/12 | 4/20/12 | Signed | |
| HB | 7037 | OGSR/Sunshine State One-Call of Florida, Inc. | Roberson | 2/29/12 | 4/20/12 | Signed | |
| CS1 | HB | 7039 | Transportation Facility Designations | Transportation & Highway Safety Sub | 3/6/12 | 3/23/12 | Signed |
| CS1 | HB | 7041 | Governmental Reorganization | Economic Affairs | 3/6/12 | 3/23/12 | Signed |
| CS1 | HB | 7043 | Obsolete or Outdated Programs & Requirements | Government Operations Sub | 3/8/12 | 3/16/12 | Signed |
| HB | 7049 | Human Trafficking | Judiciary | 3/8/12 | 3/23/12 | Signed | |
| HB | 7051 | Rules Establishing Numeric Nutrient | Agriculture & Natural Resources Sub | 2/9/12 | 2/16/12 | Signed | |
| CS1 | HB | 7055 | Administrative Authority | Rulemaking & Regulation Sub | 3/9/12 | 4/6/12 | Signed |
| CS2 | HB | 7059 | Acceleration Options in Public Education | K-20 Innovation Sub | 3/7/12 | 4/13/12 | Signed |
